<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EwaNews &#187; Natural Resources</title>
	<link>http://www.ewanews.org</link>
	<description>Enterprise West Africa News Agency</description>
	<pubDate>Thu, 01 May 2008 08:26:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Vying for West Africa’s Oil</title>
		<link>http://www.ewanews.org/2008/03/22/vying-for-west-africa%e2%80%99s-oil/</link>
		<comments>http://www.ewanews.org/2008/03/22/vying-for-west-africa%e2%80%99s-oil/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 14:30:55 +0000</pubDate>
		<dc:creator>John Coster</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Guinea]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.ewanews.org/2008/03/22/vying-for-west-africa%e2%80%99s-oil/</guid>
		<description><![CDATA[Africa contains only 10 percent of the world’s proven oil reserves, but in an increasingly uncertain market, oil companies are eyeing crude from West Africa’s Gulf of Guinea for reasons beyond sheer output.
The region’s oil is light and sweet, making it easier and cheaper to refine than Middle Eastern oil. Moreover, most of it is [...]]]></description>
			<content:encoded><![CDATA[<p>Africa contains only 10 percent of the world’s proven oil reserves, but in an increasingly uncertain market, oil companies are eyeing crude from West Africa’s Gulf of Guinea for reasons beyond sheer output.</p>
<p>The region’s oil is light and sweet, making it easier and cheaper to refine than Middle Eastern oil. Moreover, most of it is located offshore, which means decreased transport costs and reduced risk of political violence.</p>
<p>“Given the hundreds of thousands of barrels of Nigerian crude that are lost every year as a result of fighting, community protests, and organized crime, this is something the industry gets rather excited about,” writes journalist <strong>John Ghazvinian</strong> in his new book, <a href="http://www.slate.com/id/2163389/entry/2163395/">Untapped: The Scramble for Africa’s Oil</a>.</p>
<p>Click here to read article: <a href="http://www.cfr.org/publication/13281/vying_for_west_africas_oil.html">Council on Foreign Relations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewanews.org/2008/03/22/vying-for-west-africa%e2%80%99s-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Information Administration</title>
		<link>http://www.ewanews.org/2008/03/22/energy-information-administration-eia/</link>
		<comments>http://www.ewanews.org/2008/03/22/energy-information-administration-eia/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:56:27 +0000</pubDate>
		<dc:creator>John Coster</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.ewanews.org/2008/03/22/energy-information-administration-eia/</guid>
		<description><![CDATA[           The Energy Information Administration (EIA), created by Congress in            1977, is a statistical agency of the U.S. Department of Energy.
Their mission is to provide policy-neutral data, forecasts, and analyses     [...]]]></description>
			<content:encoded><![CDATA[<p><span class="misctext">           The <strong>Energy Information Administration</strong> (EIA), created by Congress in            1977, is a statistical agency of the U.S. Department of Energy.</span></p>
<p><span class="misctext">Their mission is to provide policy-neutral data, forecasts, and analyses            to promote sound policy making, efficient markets, and public understanding            regarding energy and its interaction with the economy and the environment.            </span></p>
<p>Click here: <a href="http://www.eia.doe.gov/cabs/ECOWAS/Background.html">West Africa analysis</a></p>
<p><span class="misctext"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewanews.org/2008/03/22/energy-information-administration-eia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liberia: Firestone to invest in rubber wood production</title>
		<link>http://www.ewanews.org/2008/03/10/liberia-firestone-to-invest-in-rubber-wood-production/</link>
		<comments>http://www.ewanews.org/2008/03/10/liberia-firestone-to-invest-in-rubber-wood-production/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:34:08 +0000</pubDate>
		<dc:creator>John Coster</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Liberia]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.ewanews.org/2008/03/10/liberia-firestone-to-invest-in-rubber-wood-production/</guid>
		<description><![CDATA[ Firestone Liberia has announced the opening of the first phase of  its operation to process rubber wood. The air-dried rubber wood is a  value-added, ecologically sustainable product of its natural rubber  operations in Liberia and will create 500 new jobs in the country.
&#8220;In 2005, Firestone started an aggressive replanting effort to [...]]]></description>
			<content:encoded><![CDATA[<p> Firestone Liberia has announced the opening of the first phase of  its operation to process rubber wood. The air-dried rubber wood is a  value-added, ecologically sustainable product of its natural rubber  operations in Liberia and will create 500 new jobs in the country.</p>
<p>&#8220;In 2005, Firestone started an aggressive replanting effort to  rehabilitate our rubber tree farming operations following 14 years of civil  war which prevented any replanting,&#8221; said Dan Admitis, President,  Firestone Natural Rubber Company. &#8220;Replanting up to 5,000 acres a year  means we have a lot of old trees to clear. While we wait for the new trees  to reach maturity [around 7 years], we&#8217;re excited to be developing a new  business for Liberia and providing new jobs.&#8221;</p>
<p>Rubber trees  will be processed after they reach the end of their lifecycle for producing  latex, which is typically around 30 years. The old trees will be cut down  and transported to the rubber wood mill. At the mill, the trees will be cut  to size, pressure-treated and dried to desired moisture content. The  resulting product is an ecologically friendly, durable hardwood that is  often used in furniture and flooring throughout the world.</p>
<p>Rubber wood processing required a significant investment by the company in a  new plant facility and equipment. The company plans to complete work on its  rubber wood factory, located in Division 16, and expand production into  veneered and kiln-dried rubber wood later this year. It is expected that  production will expand in the coming years, and this will result in  additional jobs being created.</p>
<p>For the full story click through to: <a href="http://www.theinquirer.com.lr/news_details.php?recordID=4735">The Inquirer, Monrovia </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewanews.org/2008/03/10/liberia-firestone-to-invest-in-rubber-wood-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West African Water Partnership</title>
		<link>http://www.ewanews.org/2008/03/09/west-african-water-partnership/</link>
		<comments>http://www.ewanews.org/2008/03/09/west-african-water-partnership/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 22:07:28 +0000</pubDate>
		<dc:creator>John Coster</dc:creator>
		
		<category><![CDATA[Business Services]]></category>

		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Mali]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ewanews.org/2008/03/09/west-african-water-partnership/</guid>
		<description><![CDATA[ The West African Water Partnership was established in March 2002 in Bamako, Mali.
The West Africa Water Partnership supports the establishment of capacity building and an information sharing program in the sub-region together with the promotion of the involvement of the youth and children in water resources management.
Accomplishments in West Africa
Hydropart is a database of [...]]]></description>
			<content:encoded><![CDATA[<p> The West African Water Partnership was established in March 2002 in Bamako, Mali.</p>
<p>The West Africa Water Partnership supports the establishment of capacity building and an information sharing program in the sub-region together with the promotion of the involvement of the youth and children in water resources management.</p>
<p>Accomplishments in West Africa</p>
<p>Hydropart is a database of all the people in West Africa involved in working on water resources management. Presently, data has been collected from Burkina Faso, Benin, Ghana, Niger, Mali, Senegal and Togo.</p>
<p><a href="http://www.gwpforum.org/servlet/PSP?iNodeID=134">West African Water Partnership</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewanews.org/2008/03/09/west-african-water-partnership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plan International Development Agency</title>
		<link>http://www.ewanews.org/2008/03/09/plan-international-development-agency/</link>
		<comments>http://www.ewanews.org/2008/03/09/plan-international-development-agency/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 22:06:53 +0000</pubDate>
		<dc:creator>John Coster</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ewanews.org/2008/03/09/plan-international-development-agency/</guid>
		<description><![CDATA[Plan works with children, their families, communities, organisations and local governments to implement programmes at grassroots level in health, education, water and sanitation, income generation and cross-cultural communication.
We ensure that children are involved in all aspects of our programmes, working with adults who have learnt to value their contribution.
Plan International 
]]></description>
			<content:encoded><![CDATA[<p>Plan works with children, their families, communities, organisations and local governments to implement programmes at grassroots level in health, education, water and sanitation, income generation and cross-cultural communication.</p>
<p>We ensure that children are involved in all aspects of our programmes, working with adults who have learnt to value their contribution.</p>
<p><a href="http://www.plan-international.org/wherewework/westafrica/">Plan International </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewanews.org/2008/03/09/plan-international-development-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Africa Water Initiative (WAWI)</title>
		<link>http://www.ewanews.org/2008/03/09/west-africa-water-initiative-wawi/</link>
		<comments>http://www.ewanews.org/2008/03/09/west-africa-water-initiative-wawi/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 21:58:50 +0000</pubDate>
		<dc:creator>John Coster</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Ghana]]></category>

		<category><![CDATA[Mali]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[Niger]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[NGO]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ewanews.org/2008/03/09/west-africa-water-initiative-wawi/</guid>
		<description><![CDATA[The World Summit on Sustainable          Development has formally endorsed the &#8220;partnership&#8221; model as          an important means for action. Organizations around the world are stepping          forward to strengthen existing [...]]]></description>
			<content:encoded><![CDATA[<p>The World Summit on Sustainable          Development has formally endorsed the &#8220;partnership&#8221; model as          an important means for action. Organizations around the world are stepping          forward to strengthen existing alliances and foster new collaborations          to advance progress on achieving Agenda 21 and Millennium Declaration          goals.</p>
<p>As part of this global movement toward partnership,            the West Africa Water Initiative (WAWI) was born. Inspired by the vision            of the Conrad N. Hilton Foundation, the Initiative grew from years of            experience with the international NGO World Vision and other partners            in Ghana to provide rural water supply and sanitation as the entry point            for community development.</p>
<p><a href="http://www.wawipartnership.net">WAWI </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewanews.org/2008/03/09/west-africa-water-initiative-wawi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Offshore West Africa Conference &#038; Exhibition 2008</title>
		<link>http://www.ewanews.org/2008/03/07/offshore-west-africa-conference-exhibition-2008/</link>
		<comments>http://www.ewanews.org/2008/03/07/offshore-west-africa-conference-exhibition-2008/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 14:03:45 +0000</pubDate>
		<dc:creator>John Coster</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[Offshore West Africa]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Offshore]]></category>

		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.ewanews.org/2008/03/07/offshore-west-africa-conference-exhibition-2008/</guid>
		<description><![CDATA[Offshore West Africa 
PennWell Corporation is a highly diversified, business-to-business media company providing authoritative print and online publications, conferences and exhibitions, research, databases, online exchanges and information products to strategic global markets.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.offshorewestafrica.com">Offshore West Africa </a></p>
<p><a href="http://www.pennwell.com/">PennWell Corporation</a> is a highly diversified, business-to-business media company providing authoritative print and online publications, conferences and exhibitions, research, databases, online exchanges and information products to strategic global markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewanews.org/2008/03/07/offshore-west-africa-conference-exhibition-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PlayPump International - its child&#8217;s play!</title>
		<link>http://www.ewanews.org/2008/03/07/playpump-international-its-childs-play/</link>
		<comments>http://www.ewanews.org/2008/03/07/playpump-international-its-childs-play/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 12:31:52 +0000</pubDate>
		<dc:creator>John Coster</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[NGO]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[geopod]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ewanews.org/2008/03/07/playpump-international-its-childs-play/</guid>
		<description><![CDATA[A Playground “roundabout” to power a borehole pump to provide clean water – the “PlayPump” benefits women and girls in particular who can spend hours each day fetching water. Surplus water sold to farmers for irrigation to provide funds for the Edu-POD to allow free schooling. In return the farmers provide grown crops to feed [...]]]></description>
			<content:encoded><![CDATA[<p>A Playground “roundabout” to power a borehole pump to provide clean water – the “PlayPump” benefits women and girls in particular who can spend hours each day fetching water. Surplus water sold to farmers for irrigation to provide funds for the Edu-POD to allow free schooling. In return the farmers provide grown crops to feed the children and allow food to be taken home.</p>
<p>Developed in 1997 by a socially responsible South African advertising company, Roundabout Outdoor, “PlayPumps” are innovative, low-tech devices that serve as both children’s merry-go-rounds and sources of rural water supply.</p>
<p>Installed directly above water wells at schools in rural areas, they harness the energy of children at play to supply villages with 1,400 litres of clean drinking water per hour into low maintenance storage tanks. This is a much faster and more reliable rate than any hand-driven pump can achieve.</p>
<p>Locally installed, often by black-owned micro-enterprises at average cost of $9,500 per pump, PlayPumps are an effective solution to one of rural Africa’s most pressing needs. The PlayPump business model recovers the costs of maintenance through commercial advertising sales from firms such as Unilever, Colgate Palmolive etc.</p>
<p>The storage tanks have also been used for public awareness messages such as HIV/AIDS prevention campaigns, thus extending the health benefits of the water pumps from access to clean water to alleviation of spinal problems to HIV awareness and prevention.</p>
<p>Background<br />
In rural Africa, the lack of access to clean water is a serious on-going problem. Traditionally, village women and girls collect water at the nearest stream and then carry the containers filled with water back home.</p>
<p>This not only takes up a lot of time that could otherwise be spent in school or at work, but the water from such open sources is often not clean, and carrying such a heavy load can have serious health effects, causing severe headaches and spinal damage.</p>
<p><a href="http://www.playpumps.org/site/c.hqLNIXOEKrF/b.2559311/k.7BCB/Playpumps_International_and_the_PlayPump_water_system_Kids_play_Water_Pumps.htm">PlayPump International </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewanews.org/2008/03/07/playpump-international-its-childs-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China - good for Africa?</title>
		<link>http://www.ewanews.org/2008/03/05/china-good-for-africa/</link>
		<comments>http://www.ewanews.org/2008/03/05/china-good-for-africa/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:21:58 +0000</pubDate>
		<dc:creator>John Coster</dc:creator>
		
		<category><![CDATA[Business Services]]></category>

		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.ewanews.org/2008/03/05/china-good-for-africa/</guid>
		<description><![CDATA[The International Herald Tribune&#8217;s global economics columnist, Daniel Altman, moderated an online discussion between readers and Jeffrey Sachs, the Columbia University professor who is director of the Earth Institute as well as a former director of the United Nations Millennium Project, which seeks to reduce extreme poverty.
&#160;
 Question by Jean Bachir Ghabache, France
&#160;
&#8220;Where do you [...]]]></description>
			<content:encoded><![CDATA[<p>The International Herald Tribune&#8217;s global economics columnist, Daniel Altman, moderated an online discussion between readers and Jeffrey Sachs, the Columbia University professor who is director of the Earth Institute as well as a former director of the United Nations Millennium Project, which seeks to reduce extreme poverty.</p>
<p class="post-more-text">&nbsp;</p>
<p> Question by Jean Bachir Ghabache, France</p>
<p class="post-more-text">&nbsp;</p>
<p>&#8220;Where do you stand on the issue of China becoming a major player in Africa in terms of trade, investment and diplomacy? Regarding all the implications - low use of local workers by Chinese companies, no share of technologies, new debts for African countries - do you consider this a positive or rather risky movement for Africa&#8217;s development?&#8221;</p>
<p>Answer - &#8220;China&#8217;s recent entry in Africa is on the whole highly positive for Africa.China is acting as a buyer of African commodities, raising their prices and increasing African incomes. China is, of course, a supplier of low-cost goods and services. And China is becoming a significant donor.</p>
<p class="post-more-text">&nbsp;</p>
<p>The West is complaining that China is not following &#8220;good behaviour&#8221; as a donor, but the main complaints are because of jealousy that China is encroaching on traditional U.S. and European geopolitical and economic turf. The fact is that the Europeans<br />
and Americans have been unreliable donors, promising one thing and doing another, or doing little of anything. China is much more pragmatic, helping African countries to build roads, power plants and factories.</p>
<p class="post-more-text">&nbsp;</p>
<p>Not all is ideal, of course, and never is. Commercial interests can make for unsavoury friends, like China&#8217;s apparent support for Robert Mugabe in Zimbabwe, but once again, the blemishes of siding with unsavoury allies are certainly not unique to China&#8221;.</p>
<p><a href="http://www.iht.com/biz">International Herald Tribune</a></p>
<p>Read Daniel Altman&#8217;s past columns and join the discussion on the Managing Globalization blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewanews.org/2008/03/05/china-good-for-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Clean Tech&#8217; or &#8216;Clean Technology&#8217; Investment - is it the answer?</title>
		<link>http://www.ewanews.org/2008/03/03/clean-tech-or-clean-technology-investment-is-it-the-answer/</link>
		<comments>http://www.ewanews.org/2008/03/03/clean-tech-or-clean-technology-investment-is-it-the-answer/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:06:17 +0000</pubDate>
		<dc:creator>John Coster</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Alternative Power]]></category>

		<category><![CDATA[Clean Tech]]></category>

		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.ewanews.org/2008/03/03/clean-tech-or-clean-technology-investment-is-it-the-answer/</guid>
		<description><![CDATA[Clean technology or &#8216;Clean Tech&#8217; is the shorthand term coined for innovations that are both energy efficient and environmentally friendly.
Estimates suggest nearly two billion people worldwide have no access to any form of electricity supply and most live in rural areas. There are countless others who have some form of supply but suffer frequent outages [...]]]></description>
			<content:encoded><![CDATA[<p>Clean technology or &#8216;Clean Tech&#8217; is the shorthand term coined for innovations that are both energy efficient and environmentally friendly.</p>
<p>Estimates suggest nearly two billion people worldwide have no access to any form of electricity supply and most live in rural areas. There are countless others who have some form of supply but suffer frequent outages making daily life even harder and virtually impossible to develop any kind of serious business enterprise.</p>
<p>In contrast, the sun supplies 15,000 times more energy than is currently used worldwide, and wind has the potential to generate over 40 times the current global electricity use. The opportunity exists to harness the power of water for these nations who invariably have rivers and benefit from a coast. Hydro power stations have operated for decades but this technology needs to be exploited for use in supplying smaller communities.</p>
<p>Solar, hydro and wind power all offer an environmentally friendly power solution for Africa&#8217;s developing nations and offer hope to communities isolated by distance from any existing power grid network. Solar and wind power are now established technologies. To date, however, solar equipment has been considered specialist and therefore costly but this is changing as technology develops and economies of scale bring about significant cost reductions.</p>
<p>The developed world is facing the challenge of global warming by electing to reduce emissions from fossil fuels.They have the money and luxury of choosing to develop solar and wind technology, no matter the cost, because they already have power! The globes poorest and least developed continent is being told to use these expensive power supply methods and not contribute to climate change by exploiting their vast quantities of fossil fuels, that so far have remained buried because of infrastructure issues.</p>
<p>Wind power is seeing huge global growth in recent years, and wind power generation more than quadrupled between 1999 and 2005. Most modern wind power is generated in the form of electricity by converting the rotation of turbine blades into electrical current by means of an electrical generator. Wind energy is abundant, renewable, widely distributed, clean, and mitigates the greenhouse effect if it is used to replace fossil fuel-derived electricity.</p>
<p>So its time for the developed world to put the serious investment needed into developing these resources to not only benefit those 2 billion people mentioned earlier, but in all honesty, every single one of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewanews.org/2008/03/03/clean-tech-or-clean-technology-investment-is-it-the-answer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
